
Italiana Rèle Linear and Latching Electromagnetic Solenoids.
| Features | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Series | NT1 | NT3 | NT4 | NT5 | PR1 |
| Description | Electromagnetic Linear Solenoid for max. AC performance. High magnetic permeability & low magnetic loss. | Electromagnetic Linear Solenoid for max. AC performance. High magnetic permeability & low magnetic loss. | Electromagnetic Linear Solenoid for max. AC performance. High magnetic permeability & low magnetic loss. | Electromagnetic Linear Solenoid for max. AC performance. High magnetic permeability & low magnetic loss. | AC or DC power supply, Iron frame & plunger, Electromagnetic Linear Solenoid. |
| Supplier | Italiana Relè | Italiana Relè | Italiana Relè | Italiana Relè | Italiana Relè |
| Type | Linear | Linear | Linear | Linear | Linear |
| Dimensions (L x W x H) mm | 36.5 x 30.5 x 57 | 45 x 43.5 x 57.5 | 45 x 49.5 x 57.5 | 51 X 50 X 75 | 23 x 20 x 37.5 |
| Coil Voltages | 12, 24, 110, 230 VAC (50 or 60 Hz) | 12, 24, 110, 230 VAC (50 or 60 Hz) | 12, 24, 110, 230 VAC (50 or 60 Hz) | 12, 24, 110, 230 VAC (50 or 60 Hz) | 12, 24, 110 VDCn12, 24, 110, 230 VAC (50 or 60 Hz) |
| Max. Stroke Length mm | 15 | 20 | 20 | 20 – 30 | 15 |
| Weight (g) | 190 | 260 | 340 | 470 | 60 |
| Datasheet | Download | Download | Download | Download | Download |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
| Features | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series | PR2 | PR3 | PR4 | RM1 | RC30 |
| Description | AC or DC power supply, Iron frame & plunger, Electromagnetic Linear Solenoid. | AC or DC power supply, Iron frame & plunger, Electromagnetic Linear Solenoid. | AC or DC power supply, Iron frame & plunger, Electromagnetic Linear Solenoid. | Latching Electromagnetic Holding (force 1200g) or linear pull Solenoid, magnetically latching for DC coil display. | Electromagnetic Hold Solenoid, special hold, no moving part within, to lift, move or retain ferrous material. |
| Supplier | Italiana Relè | Italiana Relè | Italiana Relè | Italiana Relè | Italiana Relè |
| Type | Linear | Linear | Linear | Latching | Latching |
| Dimensions (L x W x H) mm | 22.5 x 27 x 48 | 31 x 25 x 53.5 | 43 x 37 x 66 | 15.5 x 16.5 x 30 | |
| Coil Voltages | 12, 24, 110 VDCn12, 24, 110, 230 VAC (50 or 60 Hz) | 12, 24, 110 VDCn12, 24, 110, 230 VAC (50 or 60 Hz) | 12, 24, 110 VDCn12, 24, 110, 230 VAC (50 or 60 Hz) | 6, 12, 24 VDC | 24 VDC |
| Max. Stroke Length mm | 20 | 20 | 30 | ||
| Weight (g) | 100 | 170 | 500 | 37 | 85 |
| Dimensions (H x Ø) mm | 20 x 30 | ||||
| Holding force | 200 N (gap = 0) | ||||
| Datasheet | Download | Download | Download | Download | Download |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
| Features | ![]() | ![]() | |||
| Series | RC40 | RC60 | |||
| Description | Electromagnetic Hold Solenoid, special hold, no moving part within, to lift, move or retain ferrous material. | Electromagnetic Hold Solenoid, special hold, no moving part within, to lift, move or retain ferrous material. | |||
| Supplier | Italiana Relè | Italiana Relè | |||
| Type | Latching | Latching | |||
| Dimensions (H x Ø) mm | 27 x 40 | 33 x 60 | |||
| Coil Voltages | 24 VDC | 24 VDC | |||
| Weight (g) | 250 | 600 | |||
| Holding force | 600 N (gap = 0) | 1000 N (gap = 0) | |||
| Datasheet | Download | Download | |||
| Enquire | Enquire | Enquire |
For more information, contact us











