Single Photon Counting Modules from Excelitas Technologies achieve excellent performance in very low light level applications
SPCMs – Single Photon Counting Modules – detect single photons of light over the 400-1060nm wavelength range – a range and sensitivity that often outperforms a photomultiplier tube. A key strength is the peak photon detection efficiency of up to 80% @ 700nm, with selections for various wavelengths available.
The active area of 180µm is the largest on the market, with uniformity that is simply unmatched. SPCMs have extremely high single-photon detection efficiency, and are much more sensitive than the PMT in the visible range.
Single Photon Counting Modules (SPCMs) – Applications
Typical applications for these single photon detectors include LIDAR, Photon-Correlation Spectroscopy, Astronomical Observation, Optical Range Finding, Adaptive Optics, Ultra-Sensitive Fluorescence, Particle Sizing and Quantum Communication.
Excelitas SPCM-AQRH
The newly enhanced SPCM-AQRH Single-Photon Counting Module detects single photons over the wavelength range of 400 nm to 1064 nm with performance parameters superior to other solid state or vacuum-tube based photon counters.
Features | |||||
---|---|---|---|---|---|
Part Number | SPCM-AQRH-10 | SPCM-AQRH-11 | SPCM-AQRH-12 | SPCM-AQRH-13 | SPCM-AQRH-14 |
Description | Excelitas SPCM <1500cps | Excelitas SPCM <1000cps | Excelitas SPCM <500 cps | Excelitas SPCM <250 cps | Excelitas SPCM <100 cps |
Supplier | Excelitas | Excelitas | Excelitas | Excelitas | Excelitas |
Output Pulse Width (ns) | 10 | 10 | 10 | 10 | 10 |
Dead Time (ns) | 24 | 24 | 24 | 24 | 24 |
Output Pulse Height (V) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Maximum Dark Count Rates (cps) | 1500 | 1000 | 500 | 250 | 100 |
Datasheet | Download | Download | Download | Download | Download |
Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Features | |||||
---|---|---|---|---|---|
Part Number | SPCM-AQRH-15 | SPCM-AQRH-16 | |||
Description | Excelitas SPCM <50 cps | Excelitas SPCM <25 cps | |||
Supplier | Excelitas | Excelitas | |||
Output Pulse Width (ns) | 10 | 10 | |||
Dead Time (ns) | 24 | 24 | |||
Output Pulse Height (V) | 2.2 | 2.2 | |||
Maximum Dark Count Rates (cps) | 50 | 25 | |||
Datasheet | Download | Download | |||
Enquire | Enquire | Enquire | |||
Buy Now | Buy Now | Buy Now |
Excelitas SPCM-NIR
The Excelitas SPCM-NIR is a Single-Photon Counting Module specifically selected and performance-optimized for the near-infrared wavelength spectrum. This NIR spectrum enhanced device is designed to support long range LiDAR, quantum communication and microscopy, as well as many other applications.
Features | |||||
---|---|---|---|---|---|
Part Number | SPCM-NIR-10 | SPCM-NIR-11 | SPCM-NIR-12 | SPCM-NIR-13 | SPCM-NIR-14 |
Description | Excelitas SPCM NIR <1500cps | Excelitas SPCM NIR <1000cps | Excelitas SPCM NIR <500 cps | Excelitas SPCM NIR <250 cps | Excelitas SPCM NIR <100 cps |
Supplier | Excelitas | Excelitas | Excelitas | Excelitas | Excelitas |
Output Pulse Width (ns) | 10 | 10 | 10 | 10 | 10 |
Dead Time (ns) | 24 | 24 | 24 | 24 | 24 |
Output Pulse Height (V) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Maximum Dark Count Rates (cps) | 1500 | 1000 | 500 | 250 | 100 |
Datasheet | Download | Download | Download | Download | Download |
Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Excelitas SPCM-AQ4C
The SPCM-AQ4C is a four-channel photon counting module capable of detecting single photons of light over the wavelength range from 400 nm to 1060 nm. Each channel is independent from the others, a versatile choice for advanced engineering projects.
Features | |||||
---|---|---|---|---|---|
Part Number | SPCM AQ4C | ||||
Description | Excelitas 4 Channel SPCM | ||||
Supplier | Excelitas | ||||
Output Pulse Width (ns) | 25 | ||||
Dead Time (ns) | 50 | ||||
Output Pulse Height (V) | 5.25 | ||||
Maximum Dark Count Rates (cps) | 500 | ||||
Datasheet | Download | ||||
Enquire | Enquire | ||||
Buy Now | Buy Now |
Excelitas SPCM-AQRH-WX-TR
The Excelitas SPCM-AQRH-WX-TR is a Single Photon Counting Module of the latest product generation, specifically selected and performance-optimized for timing resolution. This family of –TR modules is designed to support applications in time-correlated single-photon counting (TCSPC), fluorescence lifetime measurements and fluorescence lifetime imaging microscopy (FLIM).
Features | |||||
---|---|---|---|---|---|
Part Number | SPCM-AQRH-10-TR | SPCM-AQRH-11-TR | SPCM-AQRH-12-TR | SPCM-AQRH-13-TR | SPCM-AQRH-14-TR |
Description | Excelitas SPCM TR <1500cps | Excelitas SPCM TR <1000cps | Excelitas SPCM TR <500 cps | Excelitas SPCM TR <250 cps | Excelitas SPCM TR <100 cps |
Supplier | Excelitas | Excelitas | Excelitas | Excelitas | Excelitas |
Output Pulse Width (ns) | 10 | 10 | 10 | 10 | 10 |
Dead Time (ns) | 24 | 24 | 24 | 24 | 24 |
Output Pulse Height (V) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Maximum Dark Count Rates (cps) | 1500 | 1000 | 500 | 250 | 100 |
Datasheet | Download | Download | Download | Download | Download |
Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
View all SPCM products in our webshop