
Durakool industrial plugin relays deliver powerful, dependable switching in a compact, design-friendly package. With ratings up to 16A and 277VAC / 220VDC, wide AC/DC coil options, and 2, 3 or 4 changeover contacts, they give you the flexibility to handle everything from simple loads to complex control logic.
Built for reliability, industrial plugin relays come with welded coil connections – not soldered – for stronger, longer-lasting performance. Installation is fast and secure with Durakool plugin industrial relay sockets, and no-hole terminal blades ensure a tighter, more stable fit. The LED status indicator and test lever make commissioning and troubleshooting quick and easy.
Would you like more value from every industrial plugin relay? Choose Durakool and lower your total system cost.

| Features | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Series | D2RS | DX2 | DX3 | DX4 | |
| Description | A high voltage DC switching miniature industrial plugin relay (saving DIN rail space) with a lockable test feature (not D2RG). Optional no test lever and/or high voltage DC switching. | An industry standard footprint industrial relay with no hole terminal blades for better mounting in sockets. Integral LED (Red AC, Green DC coils). Locking press feature test lever (Blue DC, Red AC coils). Welded coil connections (not soldered) for greater reliability. | An industry standard footprint industrial relay with no hole terminal blades for better mounting in sockets. Integral LED (Red AC, Green DC coils). Locking press feature test lever (Blue DC, Red AC coils). Welded coil connections (not soldered) for greater reliability. | An industry standard footprint industrial relay with no hole on terminal blades for better mounting in sockets. Integral LED (Red AC, Green DC coils). Locking press feature test lever (Blue DC, Red AC coils). Welded coil connections (not soldered) for greater reliability. | |
| Supplier | Durakool | Durakool | Durakool | Durakool | |
| Dimensions (L x W x H) mm | 29 x 13 x 36 | 27 x 21 x 36.5 | 27 x 21 x 36.5 | 27 x 21 x 36.5 | |
| Contact Configuration | SPST, DPDT, DPST | DPDT | 3PDT | 4PDT | |
| Max. Switching Voltage | 250VAC, 220VDC | 277VAC, 30VDC | 277VAC, 30VDC | 277VAC, 30VDC | |
| Rated Current | 5A, 10A, 16A | 10A | 7A | 5A | |
| Contact Material | AgNi 90/10 | AgNi90/10 | AgNi90/10 | AgNi90/10 | |
| Coil Voltages | 12V ~ 125VDC, 12V ~ 230VAC | DC 6V ~ 110V/AC 6V ~ 230v | DC 6V ~ 110V/AC 6V ~ 230v | DC 6V ~ 110V/AC 6V ~ 230v | |
| Fits Socket Type | D2RS Series | D18F-2Z Series | D18F-3Z Series | D18F-4Z Series | |
| Datasheet | Download | Download | Download | Download | |
| Enquire | Enquire | Enquire | Enquire | Enquire |



