
Durakool’s automotive high voltage DC relays deliver reliable switching performance from 24VDC upto 450VDC+ in compact, automotive-grade formats. Engineered specifically for demanding DC loads, our HVDC Relays offer robust arc suppression, long contact life and high isolation performance – reducing design risk and extending system durability. Multiple mounting and terminal options streamline integration, while consistent coil characteristics, thermal stability and proven mechanical endurance help simplify validation and accelerate development cycles. For engineers seeking well designed, space efficient and high voltage, ready switching components, Durakool HVDC relays provide a stable, predictable platform to build on.
Looking for the most reliable way to switch high voltage DC in your design? Contact our engineers today to discuss the best automotive HVDC relay solution for your project.

| Features | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Series | DC20 | DE20 | DG17M | DG55M | DG57BM |
| Description | A miniature Mini-ISO style HVDC automotive or electric vehicle relay. PCB, plug-in or chassis mounting models are available. | A miniature HVDC automotive or electric vehicle relay. Ideal for pre-charge applications with long life. PCB and chassis mounting versions are available. | Ultra-Miniature HVDC PCB mounting relay for pre-charge and discharge applications. | A Mini-ISO style automotive HVDC relay optimised for DC switching up to 110VDC. Features a unique terminal arrangement whilst fitting standard Mini-ISO sockets. PCB or plugin | A general purpose automotive HVDC relay optimised for switching DC voltages up to 110VDC and 60A in a miniature package with plugin Mini-ISO style terminals or PCB terminals. |
| Supplier | Durakool | Durakool | Durakool | Durakool | Durakool |
| Dimensions (L x W x H) mm | 29.6 x 29.2 x 30 | 41 x 30 x 31 | 26.2 x 17.7 x 19.7 | 25.9 x 25.9 x 24.9 | 39 x 28 x 26 |
| Contact Configuration | SPST-NO-DM | SPST-NO-DM | SPST-NO-DM, SPST-NC-DM | SPST-NO | SPST-NO, SPDT |
| Max. Switching Voltage | 450VDC | 450VDC | 450VDC | 110VDC | 110VDC |
| Rated Current | 20A / PCB 25A | 20A / PCB 25A | NO 15A / NC 10A | 20A @ 80VDC | 25A @ 36VDC |
| Contact Material | AgCu10 | AgSnO2 | AgSnO2 | AgSnO2 | AgSnO2 |
| Coil Voltages | 12 ~ 80VDC | 12V, 24VDC | 6V, 12V, 24VDC | 12V, 24V, 48VDC | 6 ~ 50VDC |
| Fits Socket Type | DZ85AB Series | DZ85AB Series | DZ85AB Series | ||
| Datasheet | Download | Download | Download | Download | Download |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
| Features | ![]() | ||||
| Series | DG57CM | ||||
| Description | A general purpose automotive HVDC relay optimised for switching DC voltages up to 145VDC and 80A in a miniature package with Maxi-ISO style terminals or PCB terminals with, or without a mounting bracket. | ||||
| Supplier | Durakool | ||||
| Dimensions (L x W x H) mm | 39 x 28 x 26 | ||||
| Contact Configuration | SPST-NO | ||||
| Max. Switching Voltage | 145VDC | ||||
| Rated Current | 60A @ 36VDC | ||||
| Contact Material | AgSnO2 | ||||
| Coil Voltages | 6 ~ 50VDC | ||||
| Fits Socket Type | DZ85CD Series | ||||
| Datasheet | Download | ||||
| Enquire | Enquire |
For more information, contact us





