Features | |||||
---|---|---|---|---|---|
Part Number | BAX-R1U0 | BAX-R2U0 | BAX-R4U0 | ||
Description | 1U RackmountUp to 12”(W) x 9.6”(D) ATX compliant MB2 x 3.5″ Drive Bay or 1 x 2.5″ + 1 x 3.5″ Drive Bay1 x Slim ODD BayFull Height PCI-e Slot x 1 (via riser card and bracket)315W 1U Flex 100-240 Vac Power SupplyDimension 381 x 482.6 x 44.4 mmNet weight: 3.67kg(Chassis only) | 2U Rackmount Up to 12”(W) x 9.6”(D) ATX compliant MB6 x 3.5″ Drive Bay or 2 x 5.25″ + 4 x 3.5″ Drive Bay7 x Low profile expansion slots500W PS2 100-240Vac Power SupplyDimension 504 x 482.6 x 88.9 mmNet weight: 7.18kg(Chassis only) | 4U Rackmount Up to 12”(W) x 9.6”(D) ATX compliant MB3 x 3.5″ Internal Drive Bay2 x 3.5″ + 3 x 5.25″ External Drive Bay7 x Full Height expansion slots500W PS2 100-240Vac Power SupplyDimension 515 x 430 x 174.8 mmNet weight: 12.09kg(Chassis only) | ||
Supplier | Avalue Technologies | Avalue Technologies | Avalue Technologies | ||
Datasheet | Download | Download | Download | ||
Enquire | Enquire | Enquire | Enquire |
Contact Us for More Information