Fulham now offers a range of DALI-2 LED drivers for lighting applications with extremely competitive pricing.
These flicker-free products offer a wide voltage range of 6V – 42V and 50,000 hour lifetimes and come with Fulham’s 5 year warranty. A choice of compact or linear form factors is available.
Ideal for indoor application in dry locations.
Application examples:
Downlights
Offices
Retail
Supermarkets
Features | |||||
---|---|---|---|---|---|
Part Number | T1A1240035S-10EE | T1A1240070S-10EE | T1A1240045S-18FE | T1A1240035S-10FE | T1A1240060S-22FE |
Description | WH Dali-2 DT6 10, 8W Linear CC Driver 100-350mA 12-42V, CE | WH Dali-2 DT6 10, 8W Linear CC Driver 350-700mA 6-27V, CE | WH Dali-2 DT6 18W Comp. CC Driver 300-450mA 3-42V, CE | WH Dali-2 DT6 10, 8W Comp. CC Driver 100-350mA 6-42V, CE | WH Dali-2 DT6 22, 8W Comp. CC Driver 225-600mA 6-42V, CE |
Supplier | Fulham | Fulham | Fulham | Fulham | Fulham |
Current Selection | 100, 150, 175, 200, n225, 275, 300, 350mA | 350, 400, 450, 500, n550, 600, 650, 700mA | 300, 350, 400, 450mA | 150, 175, 200, 250mA | 225, 250, 275, 300, 350, n400, 450, 500, 550, 600 |
Voltage VDC | 12-42 | 6-27 | 3-42 | 3-42 | 6-42 |
Power (W) | 10.8 | 10.8 | 18 | 10.8 | 22.8 |
Dip Switch | YES | YES | YES | YES | YES |
Dimensions (L x W x H) mm | 130 x 29 x 20 | 130 x 29 x 20 | 98 x 44 x 30 | 117 x 45.5 x 24 | 117 x 45.5 x 29 |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Datasheet | Download | Download | Download | Download | Download |
Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Features | |||||
---|---|---|---|---|---|
Part Number | T1A1240075S-28FE | T1A1240110N-42FE | T1A1240075S-30EE | T1A1240100S-40EE | T1A1240125S-50EE |
Description | WH Dali-2 DT6 28 ,5W Comp. CC Driver 300-750mA 6-42V, CE | WH Dali-2 DT6 41, 8W Comp. CC Driver 450-1100mA 6-42V, CE | WH Dali-2 DT6 30W Linear CC Driver 300-750mA 3-42V, CE | WH Dali-2 DT6 40W Linear CC Driver 550-1000mA 3-42V, CE | WH Dali-2 DT6 50W Linear CC Driver 800-1250mA 3-42V, CE |
Supplier | Fulham | Fulham | Fulham | Fulham | Fulham |
Current Selection | 300, 350, 400, 450, n500, 550, 600, 650, n700, 750 | 450, 475, 500, 525, 600, n700, 750, 800, 850, 900, n950, 1000, 1050, 1100 | 300, 350, 400, 450, 500, n550, 600, 650, 700, 750 | 550, 600, 650, 700, 750, n800, 850, 900, 950, 1000 | 800, 850, 900, 950, 1000, n1050, 1100, 1150, 1200, n1250 |
Voltage VDC | 6-42 | 6-42 | 3-42 | 3-42 | 3-42 |
Power (W) | 28.5 | 41.8 | 30 | 40 | 50 |
Dip Switch | YES | YES | YES | YES | YES |
Dimensions (L x W x H) mm | 117 x 45.5 x 29 | 103 x 68.5 x 30.5 | 245 x 31 x 21 | 285 x 31 x 21 | 285 x 31 x 21 |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Datasheet | Download | Download | Download | Download | Download |
Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Features | |||||
---|---|---|---|---|---|
Part Number | T1A1240165S-60EE | T1A1240200S-80EE | T1A1240075S-40EE | T1A1240100S-50EE | T1A1240150S-70EE |
Description | WH Dali-2 DT6 60W Linear CC Driver 900-1650mA 12-42V, CE | WH Dali-2 DT6 80W Linear CC Driver 1250-2000mA 6-42V, CE | WH Dali-2 DT6 40, 5W Linear CC Driver 300-750mA 3-54V, CE | WH Dali-2 DT6 50W Linear CC Driver 550-1000mA 3-54V, CE | WH Dali-2 DT6 70, 2W Linear CC Driver 1050-1500mA 3-54V, CE |
Supplier | Fulham | Fulham | Fulham | Fulham | Fulham |
Current Selection | 900, 950, 1000, 1050, 1100, n1150, 1200, 1250, 1300, n1350, 1400, 1450, 1500, n1550, 1600, 1650 | 1250, 1300, 1350, 1400, n1450, 1500, 1550, 1600, n1650, 1700, 1750, 1800, n1850, 1900, 1950, 2000 | 300, 350, 400, 450, 500, n550, 600, 650, 700, 750 | 550, 600, 650, 700, 750, n800, 850, 900, 950, 1000 | 1050, 1100, 1150, 1200, n1250, 1300, 1350, 1400, n1450, 1500 |
Voltage VDC | 12-42 | 6-42 | 3-54 | 3-54 | 3-54 |
Power (W) | 60 | 80 | 40.5 | 50 | 70.2 |
Dip Switch | YES | YES | YES | YES | YES |
Dimensions (L x W x H) mm | 355 x 30 x 21 | 355 x 36 x 23 | 285 x 31 x 21 | 285 x 31 x 21 | 355 x 36 x 23 |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Datasheet | Download | Download | Download | Download | Download |
Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Features | |||||
---|---|---|---|---|---|
Part Number | T1A1240024V-60E | T1A1240024V-100E | T1A1240024V-150E | T1A1240048V-60E | T1A1240048V-100E |
Description | WorkHorse Dali-2 DT6 60W Linear CV Driver 2, 5A 24V, CE | WorkHorse Dali-2 DT6 100W Linear CV Driver 4, 17A 24V, CE | WorkHorse Dali-2 DT6 144W Linear CV Driver 6, 25A 24V, CE | WorkHorse Dali-2 DT6 60W Linear CV Driver 2, 5A 48V, CE | WorkHorse Dali-2 DT6 100W Linear CV Driver 4, 17A 48V, CE |
Supplier | Fulham | Fulham | Fulham | Fulham | Fulham |
Current Selection | N, A | N, A | N, A | N, A | N, A |
Voltage VDC | 24 | 24 | 24 | 48 | 48 |
Power (W) | 60 | 100 | 144 | 60 | 100 |
Dip Switch | NO | NO | NO | NO | NO |
Dimensions (L x W x H) mm | 285 x 30 x 21 | 355 x 30 x 21 | 355 x 36 x 23 | 285 x 30 x 21 | 355 x 30 x 21 |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Datasheet | Download | Download | Download | Download | Download |
Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Features | |||||
---|---|---|---|---|---|
Part Number | T1A1240048V-150E | ||||
Description | WorkHorse Dali-2 DT6 144W Linear CV Driver 6, 25A 48V, CE | ||||
Supplier | Fulham | ||||
Current Selection | N, A | ||||
Voltage VDC | 48 | ||||
Power (W) | 144 | ||||
Dip Switch | NO | ||||
Dimensions (L x W x H) mm | 355 x 36 x 23 | ||||
IP Rating | IP20 | ||||
Datasheet | Download | ||||
Enquire | Enquire |
Download the Fulham 2024 European products catalogue from the link below:
For more information and to check sample availability and price, please contact the opto team at Solsta.